<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RQ Construction, LLC</title>
	<atom:link href="http://www.rqconstruction.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rqconstruction.com/site</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RQ Awarded SAME 2012 Project Of Excellence Award For Seabee / CEC Museum</title>
		<link>http://www.rqconstruction.com/site/?p=1675</link>
		<comments>http://www.rqconstruction.com/site/?p=1675#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[department of the navy]]></category>
		<category><![CDATA[design-build]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[port hueneme]]></category>
		<category><![CDATA[project of excellence]]></category>
		<category><![CDATA[rq construction]]></category>
		<category><![CDATA[SAME]]></category>
		<category><![CDATA[seabee]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1675</guid>
		<description><![CDATA[On April 11, 2012, RQ Construction&#8217;s (RQ) Seabee / CEC Museum at Port Hueneme was awarded the 2012 Project of Excellence Award by the Society of American Military Engineers. Celebrating the Spirit of Excellence, this award recognizes the outstanding contributions towards the mission of our Armed Forces. The Seabee / CEC Museum was designed and built [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.rqconstruction.com/site/?attachment_id=1676' ><img width="150" height="150" src="http://www.rqconstruction.com/site/wp-content/uploads/SAME-RQ-sm-150x150.jpg" class="attachment-thumbnail" alt="SAME Award" title="SAME Award" /></a>
<a href='http://www.rqconstruction.com/site/?attachment_id=1678' ><img width="150" height="150" src="http://www.rqconstruction.com/site/wp-content/uploads/Seabee-sm-150x150.png" class="attachment-thumbnail" alt="Seabee / CEC Museum" title="Seabee / CEC Museum" /></a>

<p style="text-align: justify;">On April 11, 2012, RQ Construction&#8217;s (RQ) Seabee / CEC Museum at Port Hueneme was awarded the 2012 Project of Excellence Award by the Society of American Military Engineers. Celebrating the Spirit of Excellence, this award recognizes the outstanding contributions towards the mission of our Armed Forces.</p>
<p style="text-align: justify;">The Seabee / CEC Museum was designed and built by RQ  to honor the legacy of the US Navy Seabees and the Civil Engineer Corps. Despite numerous looming challenges, including multiple clients and a restrictive budget, RQ promoted the best value to the client and achieved requested performance objectives within the targeted budget.</p>
<p style="text-align: justify;">RQ’s ability to have the museum designed and constructed in less time resulted in the Foundation’s ability to generate public interest and revenue more rapidly, allowing the owner to exercise options for collections storage, the Seabee Monument, Road to Victory, Memorial Garden, and more. Although these options were added, the project was completed nearly 11 months ahead of schedule.</p>
<p style="text-align: justify;">A major achievement of the Seabee / CEC Museum project was reaching USGBC LEED® Silver, despite only being contractually obligated to LEED Certified. RQ’s sustainability approach targeted many elements through design and construction, with a desire to reduce Total Ownership Costs, allowing the facility to operate with reduced energy consumption. This reduction of operational costs was fundamental to a facility that relies heavily on donations and attendance for funding and support.</p>
<p style="text-align: justify;">In addition, and true to RQ’s values, safety was another strong point on this project. The museum was completed with zero lost time accidents out of 35,621 man hours worked. RQ received a National Safety Council Milestone Award, as well as a NAVFAC Star Safety Award for this project.</p>
<p style="text-align: justify;">The Seabee / CEC Museum exemplifies RQ’s Vision to improve quality, reduce cost, and decrease cycle time, and in turn resulted in the best-built environment for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisaq-RQ Breaks Ground At Cherry Point</title>
		<link>http://www.rqconstruction.com/site/?p=1667</link>
		<comments>http://www.rqconstruction.com/site/?p=1667#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[bachelor enlisted quarters]]></category>
		<category><![CDATA[beq]]></category>
		<category><![CDATA[cherry point]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[kisaq-rq]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[midatlantic]]></category>
		<category><![CDATA[navfac]]></category>
		<category><![CDATA[rq construction]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1667</guid>
		<description><![CDATA[Kisaq-RQ celebrated the groundbreaking of the design-build P-136 Bachelor Enlisted Quarters at Cherry Point on March 27, 2012. Each of the two new BEQs will feature 116 sleeping rooms and will be connected by a core area containing multi-purpose areas, duty offices, laundry rooms, and reception areas. Outdoor improvements include a concrete amphitheater, recreational courts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rqconstruction.com/site/wp-content/uploads/P-136-Cherry-Point-Rendering.png" title="P-136 Rendering" rel="lightbox[1667]"><img class="alignnone size-full wp-image-1669" title="P-136 Rendering" src="http://www.rqconstruction.com/site/wp-content/uploads/P-136-Cherry-Point-Rendering.png" alt="" width="589" height="318" /></a></p>
<p style="text-align: justify;">Kisaq-RQ celebrated the groundbreaking of the design-build P-136 Bachelor Enlisted Quarters at Cherry Point on March 27, 2012. Each of the two new BEQs will feature 116 sleeping rooms and will be connected by a core area containing multi-purpose areas, duty offices, laundry rooms, and reception areas.</p>
<p style="text-align: justify;">Outdoor improvements include a concrete amphitheater, recreational courts, barbecue grills, and covered picnic areas.</p>
<p style="text-align: justify;">Kisaq-RQ designed the facilities to achieve LEED Gold certification, offering solutions that consider long term life cycle costs and sustainable strategies.</p>
<p style="text-align: justify;">This $37.5M project is expecting completion in September of 2013, providing a high-quality, community-oriented home for 460 enlisted military personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronado Navy Lodge Celebrates Grand Opening</title>
		<link>http://www.rqconstruction.com/site/?p=1655</link>
		<comments>http://www.rqconstruction.com/site/?p=1655#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Project Completion]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[design-build]]></category>
		<category><![CDATA[leed gold]]></category>
		<category><![CDATA[nas north island]]></category>
		<category><![CDATA[navfac southwest]]></category>
		<category><![CDATA[navy lodge]]></category>
		<category><![CDATA[rq]]></category>
		<category><![CDATA[rq construction]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1655</guid>
		<description><![CDATA[RQ Construction celebrated the Grand Opening of the Navy Lodge Coronado – the largest Navy Lodge in the world – on January 25th, 2012. The $31M facility is the premier Navy Lodge of the west coast, and provides high-quality temporary lodging facilities to accommodate active, reserve duty, and retired military personnel. The Spanish/Mediterranean exterior character [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.rqconstruction.com/site/?attachment_id=1658' ><img width="150" height="150" src="http://www.rqconstruction.com/site/wp-content/uploads/Navy-Lodge-Grand-Opening-SM-150x150.jpg" class="attachment-thumbnail" alt="Navy Lodge Grand Opening" title="Navy Lodge Grand Opening" /></a>
<a href='http://www.rqconstruction.com/site/?attachment_id=1657' ><img width="150" height="150" src="http://www.rqconstruction.com/site/wp-content/uploads/Lodge-55-150x150.jpg" class="attachment-thumbnail" alt="Navy Lodge Interior" title="Navy Lodge Interior" /></a>
<a href='http://www.rqconstruction.com/site/?attachment_id=1656' ><img width="150" height="150" src="http://www.rqconstruction.com/site/wp-content/uploads/Lodge-2-150x150.jpg" class="attachment-thumbnail" alt="Navy Lodge Exterior" title="Navy Lodge Exterior" /></a>

<p>RQ Construction celebrated the Grand Opening of the Navy Lodge Coronado – the largest Navy Lodge in the world – on January 25<sup>th</sup>, 2012. The $31M facility is the premier Navy Lodge of the west coast, and provides high-quality temporary lodging facilities to accommodate active, reserve duty, and retired military personnel. The Spanish/Mediterranean exterior character of the new lodge compliments the existing adjacent lodge and other historic buildings on Base. This Architectural style provides a grand sense of arrival for visitors with a welcoming porte-cochere and fountain at the entry. Similar in function to a hotel, the 146,479 square foot Lodge offers online reservations, family accommodations, business services, guest laundry facilities, internet access, disabled accessibility, fully equipped kitchenettes, and on-site parking.</p>
<p>RQ provided both design and construction services, utilizing Building Information Modeling to manage risk, cost, and schedule of the project most effectively. Samuel Kaplan, Design Project Manager with NAVFAC SW, remarked of the team, “RQ Construction worked with NEXCOM and NAVFAC to evolve the completed design within schedule and budget. Hospitality projects require an exorbitant amount of patience and understanding – of the Operator, and their operations and goals – during the Design process. This Design Team has risen to that level. The Navy Lodge at Coronado is the Flagship Lodge in NEXCOM&#8217;s organization. RQ Construction has provided the required design expertise, thus resulting in this most successful project.”</p>
<p>The grand opening featured remarks from RDML Robert J. Bianchi, CAPT Yancy Lindsey, and Michael Bockelman, and was closed out with a ribbon cutting. After the ceremony, the 150 guests were invited to attend an open house in the 2,000 square foot hotel lobby area, which maximizes natural daylight and views with expansive two-story glazing, and a living room / lounge area that invites guests to congregate and enjoy welcoming views of the courtyard facing the pool and ocean.</p>
<p>From there, tours were held to show the attendees features of the new facilities. All 205 rooms include balconies as well as modernized interiors, with 144 of the rooms providing kitchenettes to the guests. Additional highlights of the tour included the pool with water splash pad and jets, a 2,730 square foot roof deck with panoramic ocean view, a fitness facility with a variety of cardiovascular machines and weight-lifting equipment, café area that accommodates 40 guests, and retail gift shop.</p>
<p>George Rogers, CEO of RQ, commented, “A retired colonel sitting in the lobby found out I was the CEO of the design/builder of the lodge. He told me that in his world travels, he had never seen nor stayed in a Navy Lodge that resembled this great facility. This says better than anything else, that the teamwork between RQ, NEXCOM, and NAVFAC caused such a great facility to be designed, financed, and built. I could not have been prouder of our team that made this happen.”</p>
<p>Now fully operational, the Navy Lodge is projected to achieve USGBC LEED Silver certification through the use of highly efficient mechanical systems, low flow fixtures, and reuse of concrete from the demolition portion of the project. On-site and off-site recycling was utilized during construction for asphalt, concrete, dirt, metal, wood, and other materials. Bicycle racks and changing rooms are available, as well as parking spaces for fuel-efficient vehicles. In addition, the adhesives/sealants, paints/coatings, and carpets are low-emitting materials. Energy Management and Control Systems and occupancy sensors are incorporated throughout the project, helping to significantly reduce the amount of energy used by the facility.</p>
<p>A LEED AP from RQ directed the LEED efforts, which also allowed RQ to offer additional sustainable design features that were not required by the RFP. RQ also partnered with the owner to include water and energy conservation options within each room, offering guests the option of reusing their linens rather than having them laundered multiple times. RQ will be conducting a Thermal Comfort survey to ensure guests are comfortable with the Indoor Environmental Quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis-Monthan Dorm Expected To Be First LEED Gold Project On Base</title>
		<link>http://www.rqconstruction.com/site/?p=1531</link>
		<comments>http://www.rqconstruction.com/site/?p=1531#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1531</guid>
		<description><![CDATA[RQ celebrated the completion of the new Dormitory at Davis-Monthan AFB on November 17th. The 51,150 sq.ft. building is two stories and will house 144 personnel. It is comprised of 36 suites, which each include four private sleeping and bathroom areas, connected by a shared space with a kitchen and dining area, lounge area, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rqconstruction.com/site/wp-content/uploads/Dorm-ribbon.jpg" title="Dormitory Ribbon Cutting" rel="lightbox[1531]"><img class="alignnone size-full wp-image-1535" title="Dormitory Ribbon Cutting" src="http://www.rqconstruction.com/site/wp-content/uploads/Dorm-ribbon.jpg" alt="" width="500" height="325" /></a></p>
<p>RQ celebrated the completion of the new Dormitory at Davis-Monthan AFB on November 17th. The 51,150 sq.ft. building is two stories and will house 144 personnel. It is comprised of 36 suites, which each include four private sleeping and bathroom areas, connected by a shared space with a kitchen and dining area, lounge area, and laundry facilities. The new dorm is expected to house personnel from the 355th Equipment Maintenance Squadron and the 355th Maintenance Operations Squadron.</p>
<p>This project is slated to achieve LEED Gold Certification &#8211; the first LEED Gold project at Davis-Monthan AFB. Sustainable features include solar hot water, high use of daylighting, and high use of  regional content on the project. In addition, a photovoltaic structure over the basketball courts and on the roof of the building will provide 60kWh for the base.</p>
<p>RQ would like to extend our thanks to everyone involved in making this project a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Operations Facility Celebrates LEED Gold</title>
		<link>http://www.rqconstruction.com/site/?p=1395</link>
		<comments>http://www.rqconstruction.com/site/?p=1395#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Irwin]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1395</guid>
		<description><![CDATA[RQ Construction – as RQ-RBA JV – recently celebrated a LEED® Dedication Ceremony for the Design-Build Company Operations Facility (COF) at Fort Irwin, CA. The COF has been awarded LEED Gold established by the U.S. Green Building Council and verified by the Green Building Certification Institute (GBCI). LEED is the nation’s preeminent program for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rqconstruction.com/site/wp-content/uploads/COF-3.png" title="Entrance" rel="lightbox[1395]"><img class="alignnone size-thumbnail wp-image-1399" title="Entrance" src="http://www.rqconstruction.com/site/wp-content/uploads/COF-3-150x150.png" alt="" width="150" height="150" /></a> <a href="http://www.rqconstruction.com/site/wp-content/uploads/Addt-Lockers.png" title="Lockers" rel="lightbox[1395]"><img class="alignnone size-thumbnail wp-image-1398" title="Lockers" src="http://www.rqconstruction.com/site/wp-content/uploads/Addt-Lockers-150x150.png" alt="" width="150" height="150" /></a> <a href="http://www.rqconstruction.com/site/wp-content/uploads/Hardstand-2.png" title="Hardstand" rel="lightbox[1395]"><img class="alignnone size-thumbnail wp-image-1397" title="Hardstand" src="http://www.rqconstruction.com/site/wp-content/uploads/Hardstand-2-150x150.png" alt="" width="150" height="150" /></a> <a href="http://www.rqconstruction.com/site/wp-content/uploads/COF-LEED-1-Small.png" title="LEED Ceremony" rel="lightbox[1395]"><img class="alignnone size-thumbnail wp-image-1396" title="LEED Ceremony" src="http://www.rqconstruction.com/site/wp-content/uploads/COF-LEED-1-Small-150x150.png" alt="" width="150" height="150" /></a></p>
<p>RQ Construction – as RQ-RBA JV – recently celebrated a LEED® Dedication Ceremony for the Design-Build Company Operations Facility (COF) at Fort Irwin, CA. The COF has been awarded LEED Gold established by the U.S. Green Building Council and verified by the Green Building Certification Institute (GBCI). LEED is the nation’s preeminent program for the design, construction, and operation of high performance green buildings. This is the second LEED Gold building at Fort Irwin, the first being RQ’s Child Development Center, which celebrated certification in April of this year.</p>
<p>The new 22,000 sq. ft. COF provides administrative and supply facilities for unit personnel, and serves as the primary staging, training, and deployment center for personnel and their individualized gear. The facility features twenty-four administrative offices designed for maximum flexibility and includes private offices, shared office space, conference rooms for meetings and training, a training room, showers, and locker rooms and latrines. In addition, storage for the Company is provided through readiness bays, supply bays, storage spaces, and outside sheltered space.</p>
<p>LEED certification of Gold was based on the use of several techniques, including minimizing landscaping to eliminate the need for irrigation. This, as well as the use of low-flow toilets and showers, allows the facility to reduce water use by 49%. Daylighting and improved insulation contribute to the 26.3% in energy savings, providing substantial savings to the client for the life of the building. RQ also introduced sustainable practices into procurement: 31% of materials used were recycled, 26% were regional, and 88% of all wood products used were FSC Certified. In addition, 95.5% of all waste generated was diverted from landfills.</p>
<p>These, as well as additional features, provided the client with a facility that will save energy and preserve resources for generations to come. Thank you to the RQ-RBA JV project team for delivering another first-rate facility to our USACE Los Angeles District client.</p>
<p>Read the article published by the USACE Los Angeles District: <a href="http://www.spl.usace.army.mil/cms/index.php?option=com_content&amp;task=view&amp;id=2136&amp;Itemid=2" target="_self">Second Fort Irwin Project Achieves LEED Gold Certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ Awarded Weapons Training Battalion BEQ</title>
		<link>http://www.rqconstruction.com/site/?p=1383</link>
		<comments>http://www.rqconstruction.com/site/?p=1383#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Award]]></category>
		<category><![CDATA[Quantico]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1383</guid>
		<description><![CDATA[RQ Construction, partnered with URS, is pleased to announce it has been awarded a $28,907,281 contract for design and construction of a Bachelor Enlisted Quarters (BEQ) at the Weapons Training Battalion, Marine Corps Base Quantico. Design is to be performed in-house by RQ Construction.The facility includes 150 rooms (300 person spaces) in the standard military [...]]]></description>
			<content:encoded><![CDATA[<p>RQ Construction, partnered with URS, is pleased to announce it has been awarded a $28,907,281 contract for design and construction of a Bachelor Enlisted Quarters (BEQ) at the Weapons Training Battalion, Marine Corps Base Quantico. Design is to be performed in-house by RQ Construction.The facility includes 150 rooms (300 person spaces) in the standard military two-plus-zero room configuration with semi-private bathrooms, walk-in closets, and ceiling fans. Community and service core areas consist of a passenger/freight elevator, laundry facilities, lounges, administrative offices, housekeeping areas, and public restrooms.</p>
<p>Customer:     NAVFAC Washington</p>
<p>Contract Value:     $28,907,281</p>
<p>Duration:      Sept 30 2011 &#8211; August 2013</p>
<p>Award Date:        Sept 30, 2011</p>
<p>Contract:     N62742-09-D-1174</p>
<p>RQ Job #:         11-8007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ Awarded P1048 Electrical Upgrades</title>
		<link>http://www.rqconstruction.com/site/?p=1381</link>
		<comments>http://www.rqconstruction.com/site/?p=1381#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCB Camp Pendleton]]></category>
		<category><![CDATA[Project Award]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1381</guid>
		<description><![CDATA[RQ Construction, as part of the RQ Berg JV, is pleased to announce it has been awarded a $30.8 million contract for the design and construction of electrical upgrades at MCB Camp Pendleton. This work includes multiple metering stations and electrical distribution lines. This project has been awarded as part the NAVFAC Southwest Dry Utilities [...]]]></description>
			<content:encoded><![CDATA[<p>RQ Construction, as part of the RQ Berg JV, is pleased to announce it has been<br />
awarded a $30.8 million contract for the design and construction of electrical<br />
upgrades at MCB Camp Pendleton. This work includes multiple metering<br />
stations and electrical distribution lines. This project has been awarded as<br />
part the NAVFAC Southwest Dry Utilities Construction MACC. Three options<br />
may be awarded which would increase the contract value to $31,606,000.</p>
<p>CUSTOMER: NAVFAC SOUTHWEST</p>
<p>CONTRACT VALUE: $30,857,000</p>
<p>DURATION: SEPT 2011 &#8211; JAN 2014</p>
<p>AWARD DATE: SEPT 28, 2011</p>
<p>CONTRACT: N62473-10-D-5409</p>
<p>RQ JOB NUMBER: 11-7312</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ Awarded Tarawa Terrace I Primary School</title>
		<link>http://www.rqconstruction.com/site/?p=1366</link>
		<comments>http://www.rqconstruction.com/site/?p=1366#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camp Lejeune]]></category>
		<category><![CDATA[Project Award]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[camp lejeune]]></category>
		<category><![CDATA[department of the navy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kisaq]]></category>
		<category><![CDATA[kisaq-rq]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1366</guid>
		<description><![CDATA[RQ (as Kisaq-RQ JV) is pleased to announce the award of the design-build Tarawa Terrace 1 Primary School. The school will be constructed as an addition to the existing TTII Elementary School, and will include general purpose classrooms, a gymnasium, special education classrooms, and increases support areas to accommodate additional enrollment. New site amenities will [...]]]></description>
			<content:encoded><![CDATA[<p>RQ (as Kisaq-RQ JV) is pleased to announce the award of the design-build Tarawa Terrace 1 Primary School. The school will be constructed as an addition to the existing TTII Elementary School, and will include general purpose classrooms, a gymnasium, special education classrooms, and increases support areas to accommodate additional enrollment. New site amenities will include additional parking and access drives, a secondary drop-off with covered walkway, playgrounds, hardcourt, signage, fences, landscaping, security lighting, and service / equipment yards with screen walls.<br />
CUSTOMER: NAVFAC MID-ATLANTIC</p>
<p>CONTRACT VALUE: $14,169,000</p>
<p>DURATION: AUG 2011 &#8211; OCT 2012</p>
<p>AWARD DATE: AUGUST 9, 2011</p>
<p>CONTRACT: N62470-11-C-1022</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ awarded P-107 Aviation Transmitter / Receiver Project</title>
		<link>http://www.rqconstruction.com/site/?p=1310</link>
		<comments>http://www.rqconstruction.com/site/?p=1310#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Award]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1310</guid>
		<description><![CDATA[RQ &#8211; as RQ-Berg JV &#8211; is pleased to announce the award of the Design-Build P-107 Aviation Transmitter / Receiver Site at Marine Corps Air Station Camp Pendleton, California. This project provides two-single story structures to be used as a transmitter building and a receiver building located on a hilltop area. An option item was [...]]]></description>
			<content:encoded><![CDATA[<p>RQ &#8211; as RQ-Berg JV &#8211; is pleased to announce the award of the Design-Build P-107 Aviation Transmitter / Receiver Site at Marine Corps Air Station Camp Pendleton, California. This project provides two-single story structures to be used as a transmitter building and a receiver building located on a hilltop area. An option item was awarded that provides for the demolition of five existing towers and installation of six new towers and foundations at the Transmitter site.</p>
<p>Customer:    NAVFAC  Southwest</p>
<p>Contract Value:     $6,455,000</p>
<p>Duration:     July 2011 &#8211; January 2013</p>
<p>Award Date:        July 29, 2011</p>
<p>Contract:    N62473-10-D-5482, TO 0004</p>
<p>RQ Job Number:      11-7308</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership &amp; Initiative at the Davis Monthan Dormitory Project</title>
		<link>http://www.rqconstruction.com/site/?p=1242</link>
		<comments>http://www.rqconstruction.com/site/?p=1242#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51 homes]]></category>
		<category><![CDATA[davis-monthan]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[design-build]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[dormitory]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.rqconstruction.com/site/?p=1242</guid>
		<description><![CDATA[An existing dormitory was scheduled to be demolished at our Davis Monthan Dormitory project. Three RQ employees – Tyler LaBelle, Sunday Gannon, and Manny Araux – stepped in and coordinated the donation of the existing furniture to 51 homes and the Veterans Affairs Supportive Housing program. Both programs house medically-vulnerable individuals experiencing homelessness in the [...]]]></description>
			<content:encoded><![CDATA[<p>An existing dormitory was scheduled to be demolished at our Davis Monthan Dormitory project. Three RQ employees – Tyler LaBelle, Sunday Gannon, and Manny Araux – stepped in and coordinated the donation of the existing furniture to 51 homes and the Veterans Affairs Supportive Housing program. Both programs house medically-vulnerable individuals experiencing homelessness in the Tucson area.</p>
<p>The dormitory contained beds, dressers, desks, chairs, and other furniture items requiring a collaborative effort to move before demolition. Volunteers from RQ Construction, La Frontera, Comin’ Home, Rescued Helpers, CODAC, The City of Tucson, 50 airmen from Davis Monthan AFB, and others donated several hours of their time to unload the furniture and relocate it to a storage warehouse for distribution. The donated furniture filled two full aisles of the warehouse and will soon be used to furnish homes for the homeless.</p>
<p>Thank you to Tyler, Sunday, and Manny for pursuing an inspiring and sustainable use for this furniture.</p>
<p><a href="http://www.rqconstruction.com/site/wp-content/uploads/DSCN2134.jpg" title="Unloading" rel="lightbox[1242]"><img class="alignnone size-thumbnail wp-image-1244" title="Unloading" src="http://www.rqconstruction.com/site/wp-content/uploads/DSCN2134-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.rqconstruction.com/site/wp-content/uploads/DSCN2127.jpg" title="Donation " rel="lightbox[1242]"><img class="alignnone size-thumbnail wp-image-1243" title="Donation " src="http://www.rqconstruction.com/site/wp-content/uploads/DSCN2127-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="text-decoration: underline;">Additional information:</span></p>
<p><em>51homes</em> is a collaborative, community effort to house the most medically-vulnerable individuals experiencing homelessness in the greater Tucson area. <em>51homes</em> is the local chapter of the national 100,000 Homes Campaign that is led by Common Ground of New York.</p>
<p><em>51homes</em> is a community-wide effort to ending street homelessness. <em>51homes</em> unites housing specialists, government officials, human service agencies, and emergency first responders in a system change effort to move people from the streets into housing quickly and permanently. <em>51homes </em>uses a Vulnerability Index to identify, prioritize, and house those individuals with the highest risk health factors. <em>51homes</em> provides hope, protects health, and changes lives.</p>
<p>For more information about 51homes, visit:<a title="51homes" href="http://www.facebook.com/51homes" target="_blank"> <span style="color: #000000;"><span style="text-decoration: underline;">http://www.facebook.com/51homes</span></span></a></p>
<p>If you’d like to know more about 100,000 Homes, please v<span style="color: #000000;">isit: </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rqconstruction.com/site/?feed=rss2&#038;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

